You are here
Graduate Programs
- With earlier deadlines
- That admit only for certain terms
- With special admission information
Program Title![]() |
Note | Spring all | Summer all | Fall all |
---|---|---|---|---|
Pharmacy Administration / MS, PhD | July 15, 2013 - international; November 1, 2013 - domestic | Does not admit | *(Fellowship-January 1, 2013) February 1, 2013 - international & domestic | |
Pharmacy / PhD | July 15, 2016 - international; November 1, 2016 - domestic | Does not admit | February 1, 2017 - international & domestic | |
Pharmacy / PhD | July 15, 2018 - international; November 1, 2018 - domestic | Does not admit | February 1, 2019 - international & domestic | |
Pharmacy / PhD | July 15, 2017 - international; November 1, 2017 - domestic | Does not admit | February 1, 2018 - international & domestic | |
Pharmacy / MS, PhD | July 15, 2015 - international; November 1, 2015 - domestic | Does not admit | February 1, 2016 - international & domestic | |
Pharmacy / MS, PhD | July 15, 2014 - international; November 1, 2014 - domestic | Does not admit | February 1, 2015 - international & domestic | |
Pharmacology (GEMS) / PhD | Does not admit | Does not admit | (*Recommended & Fellowship - January 15, 2014); February 15, 2014 - international; May 15, 2014- domestic | |
Pharmacology (GEMS) / PhD | Does not admit | Does not admit | (*Recommended & Fellowship - January 15, 2016); February 15, 2016 - international; May 15, 2016- domestic | |
Pharmacology (GEMS) / PhD | Does not admit | Does not admit | (*Recommended & Fellowship - January 15, 2015); February 15, 2015 - international; May 15, 2015- domestic | |
Pharmacognosy / PhD | Does not admit | Does not admit | (*Fellowship & Priority - December 15, 2015) January 15, 2016 - international & domestic | |
Pharmacognosy / PhD | Does not admit | Does not admit | (*Fellowship & Priority - December 15, 2016) January 15, 2017 - international & domestic | |
Pharmacognosy / PhD | Does not admit | Does not admit | (*Fellowship & Priority - December 15, 2018) January 15, 2019 - international & domestic | |
Pharmacognosy / PhD | Does not admit | Does not admit | (*Fellowship & Priority - December 15, 2017) January 15, 2018 - international & domestic | |
Pharmacognosy / MS, PhD | July 15. 2013 - international and domestic | Does not admit | (*Priority - January 1, 2014) February 15, 2014 - international; May 15, 2014 - domestic | |
Pharmacognosy / MS, PhD | July 15. 2014 - international and domestic | Does not admit | (*Fellowship & Priority - December 15, 2014) January 15, 2015 - international & domestic | |
Pharmacoepidemiology / Campus Certificate |
This certificate is not a Graduate College program. Contact onlineinfo@uic.edu |
December 1, 2018 - International & domestic | Does not admit | August 1, 2019 - International & domestic |
Pharmacoepidemiology / Campus Certificate |
This certificate is not a Graduate College program. Contact onlineinfo@uic.edu |
May 15, 2018 - International & domestic | Does not admit | December 1, 2018 - International & domestic |
Pharmacoepidemiology / Campus Certificate |
This certificate is not a Graduate College program. |
Contact the School of Public Health | Contact the School of Public Health | Contact the School of Public Health |
Patient Safety, Error Science, and Full Disclosure / Campus Certificate | December 1, 2018 - International & domestic | May 15, 2019 - International & domestic | August 1, 2019 - International & domestic | |
Patient Safety, Error Science, and Full Disclosure / Campus Certificate | Does not admit | May 15, 2018 | August 1, 2018 |